MySQL support matrix
Refer to the following support matrices to ensure compatibility between the environment, database, connector, and Delphix Continuous Data Engine.
Compatible upgrades are indicated by a green Y, while incompatible upgrades are indicated by a red N.
According to Delphix Support Policies, when a minor release is certified, all patch releases that fall under that minor release are also certified.
Environment and database compatibility
The MySQL connector is certified for use in source, staging, and target environments with the following operating systems and database versions.
Operating System and connector
Operating System Version | Connector version | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2.0.26 | 2.1.0 | 3.0.0 | 4.0.0 | 4.1.0 | 4.2.0 | 4.3.0 | 4.4.0 | 4.5.0 | 4.6.0 | 4.7.0 | |
RHEL 6.9 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
RHEL 7.0 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
RHEL 7.1 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
RHEL 7.2 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
RHEL 7.3 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
RHEL 7.4 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
RHEL 7.5 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
RHEL 7.6 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
RHEL 7.7 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
RHEL 7.8 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
RHEL 7.9 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
RHEL 8.0 | N | N | N | N | N | N | N | N | N | N | Y |
RHEL 8.1 | N | N | N | N | N | N | N | N | N | N | Y |
RHEL 8.2 | N | N | N | N | N | N | N | N | N | N | Y |
RHEL 8.3 | N | N | N | N | N | N | N | N | N | N | Y |
RHEL 8.4 | N | N | N | N | N | N | N | N | N | N | Y |
RHEL 8.5 | N | N | N | N | N | N | N | N | N | N | Y |
RHEL 8.6 | N | N | N | N | N | N | N | N | N | N | Y |
RHEL 8.7 | N | N | N | N | N | N | N | N | N | N | Y |
RHEL 8.8 | N | N | N | N | N | N | N | N | N | N | Y |
RHEL 8.9 | N | N | N | N | N | N | N | N | N | N | Y |
Amazon Linux 2.0 | N | N | N | N | N | N | N | N | N | Y | Y |
Source environment vs provisioning staging/target environment
Source Environment | Provisioning Staging/Target Environment | |||
---|---|---|---|---|
MySQL Community 5.7 | Percona Server 5.7 | MySQL Community 8.0.x | Percona Server 8.0.x | |
MySQL Community 5.7 | Y | Y | N | N |
Percona Server 5.7 | Y | Y | N | N |
MySQL Community 8.0.x | N | N | Y | Y |
Percona Server 8.0.x | N | N | Y | Y |
The MySQL binaries must be installed in the staging and target environments. These binary versions must match the version of the MySQL binary on the source environment.
Database and connector
Database Version | Connector version | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2.0.26 | 2.1.0 | 3.0.0 | 4.0.0 | 4.1.0 | 4.2.0 | 4.3.0 | 4.4.0 | 4.5.0 | 4.6.0 | 4.7.0 | |
MySQL Community 5.7.x | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Percona Server 5.7.x | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
MySQL Community 8.0.x | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
Percona Server 8.0.x | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
Connector and Delphix Continuous Data Engine compatibility
The MySQL connector versions are certified to work with the following Delphix Continuous Data Engines.
Delphix Continuous Data Engine Version | Connector Version | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2.0.26 | 2.1.0 | 3.0.0 | 4.0.0 | 4.1.0 | 4.2.0 | 4.3.0 | 4.4.0 | 4.5.0 | 4.6.0 | 4.7.0 | |
6.0.4.x | Y | N | N | N | N | N | N | N | N | N | N |
6.0.5.x | Y | N | N | N | N | N | N | N | N | N | N |
6.0.6.x | Y | N | N | N | N | N | N | N | N | N | N |
6.0.7.0 to 6.0.16.x | N | Y | N | N | N | N | N | N | N | N | N |
6.0.16.0 and above | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
For more information, refer to the Delphix End of Support policy to determine whether a connector version is in primary, extended, or legacy support. Contact Delphix customer support with any questions.
Supported Cloud Platform-as-a-Service (PaaS) database services
The MySQL connector is certified for use with the following cloud PaaS database services and versions.
A Cloud PaaS database service cannot be used as staging or target environments due to strict limitations imposed by the cloud vendors. In these cases, the Cloud PaaS database service can be used only as a source, and self-managed hosts, with a supported operating system and equivalent open-source MySQL database versions, must be used for the staging and target environments. We recommend the Delphix Continuous Data Engine, staging, and target environments be hosted in the same Cloud and region as the PaaS database service.
Cloud database service | Database version |
---|---|
MySQL Community 8.0.x | |
Amazon Aurora MySQL | Y |
Amazon RDS MySQL | Y |
Only the single DB ingestion feature is supported for the cloud vendors using MySQL through Staging push. The rest of the ingestion mechanism is not supported.
If you wish to combine multiple individual Cloud PaaS databases into a single MySQL instance, it is possible to do so with Staging Push. In this scenario, the individual databases are combined and restored into a single, common staging instance, resulting in one dSource which contains multiple databases and is accessed via one HTTP port.