Checklist of information required for installation and configuration
Overview
This article describes the information required for the initial installation and configuration of the Delphix Engine.
The InstallWorkbooks articles list all the values that need to be captured, as well as sample values. Choose the workbook for the corresponding hypervisor. In addition to required values, the InstallWorkbooks also lists useful data to document as part of the installation.
Hypervisor specific options
As a virtual appliance, Delphix supports a number of different hypervisors and configurations. The choice of hypervisor and network configuration will determine what configurations are needed for the first step in the installation of Delphix.
Attribute | Sample data | Used with the following hypervisor options | |||
---|---|---|---|---|---|
VMware with Static IP | VMware with DHCP | AWS | Azure | ||
Name | mydelphix1 | * | * | * | * |
Gateway IP | 192.168.0.1 | * | * | * | * |
Root Volume Size | 127GB | * | * | * | * |
ESX Hostname | thx1138 | * | * | ||
Domain | mydomain.com | * | * | * | |
DNS server IP(s), comma-separated | 10.80.1.1, 10.80.1.2 | * | * | * | |
Static IP and Subnet Mask in CIDR Notation | 172.16.180.130/24 | * | |||
Number of vSCSI Controllers | 4 | * | |||
VMDK/RDMs and Sizes | SAN 03- 3 TB, SAN04-3 TB, SAN05-3 TB & SAN06-3 TB | * | |||
Virtual Private Cloud (VPC) Name | vpc-673822a23 | * | |||
Subnet | subnet-748391e26 | * | |||
Auto-assign Public IP | disable | * | |||
EC2 instance type | r3.8xlarge | * | |||
Security Groups | sg-78sdg99879, sg-8798s77009 | * | |||
Root Volume Type | Magnetic | * | |||
Number of EBS volumes | 4 | * | |||
Size of EBS volumes | 500G | * | |||
Type of EBS volumes | Provisioned IOPS SSD | * | |||
IOPS set on each volume | 5,000 | * | |||
Encryption on EBS volumes | TRUE | * | |||
Virtual Network (vnet) | * | ||||
Subnet | * | ||||
Network Interface w/ Static Public IP | * | ||||
VM Size | Example: D8s_v3 | * | |||
Network Security Group | * | ||||
OS Disk | 127 GB - Premium SSD | * | |||
Data Disks | Premium SSDs | * |
Optional information required for initial configuration
Class | Attribute | Sample data |
---|---|---|
Time | NTP Servers (Highly Recommended) | 172.16.180.10, 172.16.180.11 |
Timezone | US/Pacific | |
Serviceability (Highly Recommended) | ||
Enable Phone Home? (Highly Recommended) | Yes | |
Web Proxy Server IP Address | 192.168.1.200 | |
Web Proxy Server Port | 8080 | |
Web Proxy Server Username (If Required) | user | |
Web Proxy Server Password (If Required) | *** | |
Enable SMTP Server (Highly Recommended) | Yes | |
SMTP Server IP Address | 192.168.22.22 | |
SMTP Server Port Number | 25 | |
SMTP Server From Email Address | ||
SMTP Server User (Optional) | user | |
SMTP Server Password (Optional) | *** | |
SMTP Use TLS Authentication? (Optional, Default=No) | No | |
SMTP Send Timeout (Optional, Default=60) | 60 | |
Authentication (Highly Recommended) | ||
LDAP Server IP Address | 192.168.7.7 | |
LDAP Server Port | 389 (636 for SSL) | |
Protect LDAP traffic with SSL/TLS (true | false) | false | |
LDAP SSL Authentication (SIMPLE | DIGEST_MD5) | SIMPLE | |
SNMP Integration | ||
SNMP Server IP Address | 192.168.77.156 | |
SNMP Server Port | 162 | |
SNMP Community | mycommunity | |
SNMP Use INFORM Instead of TRAP | false | |
SNMP Severity Level (INFORMATIONAL, WARNING, CRITICAL) | CRITICAL | |
Splunk integration (Highly recommended) | ||
Splunk Server IP address | 192.168.8.8 | |
Splunk Server HEC Port Number | 8088 | |
Splunk HEC Token | 12345678-1234-1234-1234-1234567890AB | |
Index Name for Events | delphix_events | |
Index Name for Metrics | delphix_metrics | |
ADMIN | ||
Email Address | ||
SYSADMIN | ||
Email Address |