SAP HANA support matrix
Refer to the following support matrices to ensure compatibility between the environment, database, connector, and Delphix Continuous Data Engine.
Compatible upgrades have a green Y, while incompatible upgrades show a red N.
In accordance with Delphix Support Policies, when a minor release is certified, all the patch releases falling under that minor release are also considered certified.
Environment and database compatibility
Operating system
The SAP HANA connector is certified for source, staging, and target environments with the following operating systems and database versions.
OS version | Database version | |||
SAP HANA 2.0 SPS 04 | SAP HANA 2.0 SPS 05 | SAP HANA 2.0 SPS 06 | SAP HANA 2.0 SPS 07 | |
RHEL 7.3/7.4/7.5 | Y | N | N | N |
RHEL 7.6 | Y | Y | Y | N |
RHEL 7.9 | Y | Y | Y | N |
RHEL 8.1 | Y | Y | Y | N |
RHEL 8.5 | This operating system version is not supported by SAP HANA. | |||
RHEL 8.6 | N | Y | Y | Y |
RHEL 8.7 | This operating system version is not supported by SAP HANA. | |||
SUSE 12 SP 03 | Y | N | N | N |
SUSE 15 SP 02 | N | Y | Y | Y |
Not all versions of a particular operating system are supported by the SAP HANA database. Please consult SAP Note 2235581 for a complete list. Delphix can only support operating system versions that are certified by the SAP.
SAP HANA connector and Delphix Continuous Data Engine compatibility
The SAP HANA connector versions are certified to work with the following Delphix Continuous Data Engine versions.
Engine version | Connector version | ||||||||||
6.0.0 | 6.0.1 | 6.1.0 | 6.1.1 | 6.2.0 | 6.2.1 | 6.3.0 | 6.3.1 | 6.3.2 | 6.3.3 | 6.3.4 | |
6.0.8.x | Y | Y | Y | Y | N | N | N | N | N | N | N |
6.0.9.x | Y | Y | Y | Y | N | N | N | N | N | N | N |
6.0.10.x | Y | Y | Y | Y | N | N | N | N | N | N | N |
6.0.11.x | Y | Y | Y | Y | N | N | N | N | N | N | N |
6.0.12.x | Y | Y | Y | Y | Y | Y | N | N | N | N | N |
6.0.13.x | Y | Y | Y | Y | Y | Y | N | N | N | N | N |
6.0.14.x | Y | Y | Y | Y | Y | Y | N | N | N | N | N |
6.0.15.x | Y | Y | Y | Y | Y | Y | N | N | N | N | N |
6.0.16.x | Y | Y | Y | Y | Y | Y | N | N | N | N | N |
6.0.17.x | Y | Y | Y | Y | Y | Y | N | N | N | N | N |
7.0.0.x | Y | Y | Y | Y | Y | Y | N | N | N | N | N |
8.0.0.x | Y | Y | Y | Y | Y | Y | Y | N | N | N | N |
9.0.0.x | Y | Y | Y | Y | Y | Y | Y | N | N | N | N |
10.0.0.x | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
11.0.0.x | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
12.0.0.x | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
13.0.0.x | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
14.0.0.x | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
15.0.0.x | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
16.0.0.x | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
17.0.0.x | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
18.0.0.x | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
19.0.0.x | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
20.0.0.x | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
21.0.0.x | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
22.0.0.x | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
23.0.0.x | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
24.0.0.x | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
25.0.0.x | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
26.0.0.x | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
27.0.0.x | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
“x” represents the minor version.
For more information, refer to the Delphix End of Support policy to determine whether a connector version is in primary, extended, or legacy support. Contact Delphix customer support with any questions.
Compatibility limitations
The following functionalities, users are not supported by the SAP HANA plugin:
Virtual to Physical (V2P).
Point-in-Time (PiT) recovery during VDB provision or refresh operations is not supported.
Scale-out source and target environments.
SAP HANA instances using encryption.
High isolation level of the SAP HANA database.
No Support for Backint integration with Staging Pull, Backint integration can only be supported with Staging Push.
Partitioned SAP HANA databases.
Multiple duplicate services are present in the source database.
Switching between the Staging Push to Pull model.
Non-database users, low privileged users, or users for which privileges need to be elevated