vFiles matrix
Unix environments
Delphix Support Policies specifically list Major and Minor release coverage. If a minor release is listed as covered, then all patch releases under that minor release are certified.
Color | Supported? |
---|---|
Y | Yes |
Red Hat Enterprise Linux (RHEL)
Supported OS Version | Delphix AppData Version (x86_64) |
---|---|
6.0+ | |
RHEL 6.0 | Y |
RHEL 6.1 | Y |
RHEL 6.2 | Y |
RHEL 6.3 | Y |
RHEL 6.4 | Y |
RHEL 6.5 | Y |
RHEL 6.6 | Y |
RHEL 6.7 | Y |
RHEL 6.8 | Y |
RHEL 6.9 | Y |
RHEL 6.10 | Y |
RHEL 7.0 | Y |
RHEL 7.1 | Y |
RHEL 7.2 | Y |
RHEL 7.3 | Y |
RHEL 7.4 | Y |
RHEL 7.5 | Y |
RHEL 7.6 | Y |
RHEL 7.7 | Y |
RHEL 7.8 | Y |
RHEL 7.9 | Y 6.0.7+ |
RHEL 8.0 | Y |
RHEL 8.1 | Y 6.0.3+ |
RHEL 8.2 | Y 6.0.3+ |
RHEL 8.3 | Y 6.0.8+ |
RHEL 8.4 | Y 6.0.11+ |
RHEL 8.5 | Y 6.0.14+ |
RHEL 8.6 | Y 6.0.15+ |
RHEL 8.7 | Y 13.0.0+ |
RHEL 8.8 | Y 13.0.0+ |
RHEL 8.9 | Y 19.0.0+ |
RHEL 9.0 | Y 20.0.0+ |
RHEL 9.3 | Y 20.0.0+ |
Oracle Enterprise Linux
Supported OS Version | Delphix AppData Version (x86_64) |
---|---|
6.0+ | |
Oracle Enterprise Linux 6.0 | Y |
Oracle Enterprise Linux 6.1 | Y |
Oracle Enterprise Linux 6.2 | Y |
Oracle Enterprise Linux 6.3 | Y |
Oracle Enterprise Linux 6.4 | Y |
Oracle Enterprise Linux 6.5 | Y |
Oracle Enterprise Linux 6.6 | Y |
Oracle Enterprise Linux 6.7 | Y |
Oracle Enterprise Linux 6.8 | Y |
Oracle Enterprise Linux 6.9 | Y |
Oracle Enterprise Linux 6.10 | Y |
Oracle Enterprise Linux 7.0 | Y |
Oracle Enterprise Linux 7.1 | Y |
Oracle Enterprise Linux 7.2 | Y |
Oracle Enterprise Linux 7.3 | Y |
Oracle Enterprise Linux 7.4 | Y |
Oracle Enterprise Linux 7.5 | Y |
Oracle Enterprise Linux 7.6 | Y |
Oracle Enterprise Linux 7.7 | Y |
Oracle Enterprise Linux 7.8 | Y |
Oracle Enterprise Linux 7.9 | Y 6.0.7+ |
Oracle Enterprise Linux 8.0 | Y |
Oracle Enterprise Linux 8.1 | Y |
Oracle Enterprise Linux 8.2 | Y 6.0.5+ |
SUSE Linux Enterprise Server (SLES)
Supported OS Version (x86_64) | Delphix AppData Version |
---|---|
6.0+ | |
SLES 11 | Y |
SLES 11 SP1 | Y |
Solaris
Supported OS Version (SPARC x86_64) | Delphix AppData Version |
---|---|
6.0+ | |
Solaris 10 | Y |
Solaris 11 | Y |
AIX
Supported OS Version (Power) | Delphix AppData Version |
---|---|
6.0+ | |
AIX 7.1 | Y |
AIX 7.2 | Y |
HP-UX
Supported OS Version (IA64) | Delphix AppData Version |
---|---|
6.0+ | |
HP-UX 11i v3 (11.31) | Y |
Windows environments
Supported OS Version | Delphix AppData Version |
---|---|
6.0+ | |
Windows Server 2012 | Y |
Windows Server 2012 R2 | Y |
Windows Server 2016 | Y |
Windows Server 2019 | Y |
Windows Server 2022 | Y |