Oracle EBS support matrix
Note: EBS connector version 4.3.0 onwards can handle provision of virtual DBTechstack if AD/TXK codelevel is 13 or later where adpreclone.pl is shipped with version 120.31.12020000.27 or later.
In accordance with Delphix Support Policies, when a minor release is certified, all the patch releases falling under that minor release are also considered certified.
Oracle EBS connector and Delphix Continuous Data Engine compatibility
Refer to the following support matrices to ensure compatibility between the environment, database, connector, and Delphix Continuous Data Engine.
Compatible upgrades have a green Y, while incompatible upgrades show a red N.
NA means Not applicable.
Engine version | Connector Version for EBS 12.2 with Oracle 19c | ||||||||||||||||||
1.8.2 | 1.8.3 | 1.8.4 | 2.0.0 | 2.0.1 | 3.0.0 | 3.0.1 | 3.0.2 | 3.0.3 | 4.0.2 | 4.1.0 | 4.2.0 | 4.2.1 | 4.2.2 | 4.3.0 | 4.4.0 | 4.5.0 | 4.6.0 | 5.0.0 | |
6.0.0.0 6.0.8.0 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
6.0.9.0 | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N |
6.0.10.0 | N | N | N | N | N | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N |
6.0.11.0 | N | N | N | N | N | Y | Y | Y | Y | N | N | N | N | N | N | N | N | N | N |
6.0.12.0 | N | N | N | N | N | Y | Y | Y | Y | N | N | N | N | N | N | N | N | N | N |
6.0.13.0 | N | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N | N | N |
6.0.14.0 | N | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N | N | N |
6.0.15.0 | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N | N |
6.0.16.0 | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N | N |
6.0.17.0 | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N |
7.0.0.0 | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y |
8.0.0.0 | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
9.0.0.0 | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
10.0.0.x | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
11.0.0.x | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
12.0.0.x | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
13.0.0.x | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
14.0.0.x | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
15.0.0.x | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
16.0.0.x | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
17.0.0.x | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
18.0.0.x | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
19.0.0.x | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
20.0.0.x | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
21.0.0.x | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
22.0.0.x | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
23.0.0.x | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
24.0.0.x | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
25.0.0.x | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
Engine Version | Connector Version for EBS 12.2 with Oracle 12c | ||||||||||||||||||
1.8.2 | 1.8.3 | 1.8.4 | 2.0.0 | 2.0.1 | 3.0.0 | 3.0.1 | 3.0.2 | 3.0.3 | 4.0.2 | 4.1.0 | 4.2.0 | 4.2.1 | 4.2.2 | 4.3.0 | 4.4.0 | 4.5.0 | 4.6.0 | 5.0.0 | |
6.0.0.0 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
6.0.1.0 | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N | N | N | N | N |
6.0.2.0 | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N | N | N | N | N |
6.0.3.0 | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N | N | N | N | N |
6.0.4.0 | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N | N | N | N | N |
6.0.5.0 | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N | N | N | N | N |
6.0.6.0 | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N | N | N | N | N |
6.0.7.0 | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N | N | N | N | N |
6.0.8.0 | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N | N | N | N | N |
6.0.9.0 | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N | N | N | N | N |
6.0.10.0 | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N | N | N | N | N |
6.0.11.0 | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N | N | N | N | N |
6.0.12.0 | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N | N | N | N | N |
6.0.13.0 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N | N | N |
6.0.14.0 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N | N | N |
6.0.15.0 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N | N |
6.0.16.0 | N | N | N | N | N | N | N | N | N | Y | Y | N | N | N | N | N | N | N | N |
6.0.17.0 | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N |
7.0.0.0 | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | |
8.0.0.0 | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
9.0.0.0 | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
10.0.0.x | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
11.0.0.x | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
12.0.0.x | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
13.0.0.x | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
14.0.0.x | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
15.0.0.x | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
16.0.0.x | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
17.0.0.x | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
18.0.0.x | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
19.0.0.x | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
20.0.0.x | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
21.0.0.x | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
22.0.0.x | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
23.0.0.x | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
24.0.0.x | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
25.0.0.x | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
Operating system and Database compatibility
The Oracle EBS connector is certified for use in source, and target environments with the following operating systems and database versions.
Supported OS version | Supported EBS 12.2 Apps version | |
Oracle 11g/12c | Oracle 19c | |
RHEL 7.0 | Y (AD/TXK codelevel 12 or below) | NA |
RHEL 7.1 | Y (AD/TXK codelevel 12 or below) | NA |
RHEL 7.2 | Y (AD/TXK codelevel 12 or below) | NA |
RHEL 7.3 | Y (AD/TXK codelevel 12 or below) | NA |
RHEL 7.4 | Y (AD/TXK codelevel 12 or below) | NA |
RHEL 7.5 | Y (AD/TXK codelevel 12 or below) | Y (AD/TXK codelevel 12 or below) |
RHEL 7.6 | Y (AD/TXK codelevel 12 or below) | Y (AD/TXK codelevel 12 or below) |
RHEL 7.7 | Y (AD/TXK codelevel 12 or below) | Y (AD/TXK codelevel 12 or below) |
RHEL 7.8 | Y (AD/TXK codelevel 12 or below) | Y (AD/TXK codelevel 12 or below) |
RHEL 7.9 | Y (AD/TXK codelevel 12 or below) | Y (AD/TXK codelevel 12 or below) |
RHEL 8.0 | NA | Y (AD/TXK codelevel 12 or below) |
RHEL 8.1 | NA | Y (AD/TXK codelevel 12 or below) |
RHEL 8.2 | NA | Y (AD/TXK codelevel 12 or below) |
RHEL 8.3 | NA | Y (AD/TXK codelevel 13 or later) |
RHEL 8.4 | NA | Y (AD/TXK codelevel 13 or later) |
RHEL 8.5 | NA | Y (AD/TXK codelevel 13 or later) |
RHEL 8.6 | NA | Y (AD/TXK codelevel 13 or later) |
RHEL 8.7 | NA | Y (AD/TXK codelevel 13 or later) 11.0.0.0+ |
RHEL 8.8 | NA | Y (AD/TXK codelevel 13 or later) 11.0.0.0+ |
RHEL 8.9 | NA | Y (AD/TXK codelevel 13 or later) 11.0.0.0+ |
RHEL 8.10 | NA | Y (AD/TXK codelevel 13 or later) 14.0.0.0+ |
Solaris 11 U4 | Y | Y (AD/TXK codelevel 12 or below) 6.0.17.x+ |
Supported topologies
Connector Operation | Database Topology | Versions* | Single Instance Support | RAC Support | Multi Node AppsTier Support |
Linking | Oracle Database | See Oracle Connector documentation | Yes | Yes | N/A |
Oracle DBTechStack | Oracle 11g R2 v11.2.0.4 or later | Yes | Yes | N/A | |
Oracle AppTier | Oracle EBS from v12.2.3 to v12.2.13 | Yes | N/A | Yes, Source Linking is required | |
Provisioning | Oracle Database | See Oracle Connector documentation | Yes | Yes, but it requires manual dbTechStack RAC management. | N/A |
Oracle DBTechStack | Oracle 11g R2 v11.2.0.4 or later | Yes | No | N/A | |
Oracle AppTier | Oracle EBS from v12.2.3 to v12.2.13 | Yes | N/A | Yes, SHARED APPL_TOP is required in Multi Node AppTier configuration. |
* We recommend that all Oracle Database and Application Tier versions are aligned otherwise compatibility issues may occur.